| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $333,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1121451 | Condo/Townhome/Coop Property | 2 | 2.00 | 1084 | |
| 4 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1100898 | Single Family Property | 4 | 3.00 | 3350 | |
| 6 | $269,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1122887 | Single Family Property | 3 | 2.50 | 2957 | |
| 3 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1099345 | Single Family Property | 3 | 2.00 | 1918 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1134125 | Single Family Property | 4 | 2.00 | 1858 | |
| 2 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1090107 | Single Family Property | 3 | 3.00 | 2050 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049998 | Single Family Property | 4 | 2.50 | 2062 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1073287 | Single Family Property | 3 | 1.00 | 1045 | |
| 7 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1128242 | Single Family Property | 2 | 2.50 | 1280 | |
